<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot - Graphic Design Sydney &#187; Design</title>
	<atom:link href="http://limeshot.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 04:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>30 Amazing Manhole Covers</title>
		<link>http://limeshot.com/2010/amazing-manhole-covers</link>
		<comments>http://limeshot.com/2010/amazing-manhole-covers#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:53:50 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[urban art]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2937</guid>
		<description><![CDATA[Yes, apparently manhole covers can be objects of beauty &#8211; and designed to boot. Have a look at these works of art (complete with the photographer&#8217;s shoes, too cute)! The photographs have been taken bu an Aussie now living in Japan, and for Helen manhole cover photography has become a hobby (and a dangerous one [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/amazing-manhole-covers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Amnesty International (print)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:26:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1644</guid>
		<description><![CDATA[Now this is not something one comes across every day: it&#8217;s a campaign for turning in your gun. Simple and very, very effective: structured like a labyrinth, with the gun at the centre of it and the message: &#8220;The game ends when they find it. Save a life, give your gun. Disarming house campaign stop. [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad of the day: The Economist (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:23:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1609</guid>
		<description><![CDATA[Two of the many ads in the &#8220;Get a word view series&#8221;. As always, subtle and to the point &#8211; and I&#8217;m loving the Economist red that make the ad so very distinctive. Click on the image to see the larger version. The Plugs The Team Advertising Agency: BBDO, New York, USA Chief Creative Officers: [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the day: Volkswagen &#8211; The Fun Theory (viral)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:16:03 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1624</guid>
		<description><![CDATA[This awesome video is part of an initiative by the folks at Volkswagen in Sweden, called The Fun Theory. The theory is that something as simple as fun is the easiest way to change people’s behaviour for the better. The results seem to confirm the theory &#8211; the piano staircase resulted in a 66% increase [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion illustration: Sandra Suy</title>
		<link>http://limeshot.com/2009/fashion-illustration-sandra-suy</link>
		<comments>http://limeshot.com/2009/fashion-illustration-sandra-suy#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:20:28 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1586</guid>
		<description><![CDATA[I came across Sandra Suy's work quite recently; I just love fashion illustration (probably because I used to do a bit of it myself in a previous life); and Sandra's work is sharp, and minimalistic, and beautiful. ]]></description>
		<wfw:commentRss>http://limeshot.com/2009/fashion-illustration-sandra-suy/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Kia Motors (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:12:22 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1599</guid>
		<description><![CDATA[Very simple and to the point ads for Kia Motors: awesome use of Photoshop in merging types of animals to illustrate product features. Click on the image to see the larger version. Swift and spacious Fast and fuel efficient]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Unicef Tap Project / Desperate (TV)</title>
		<link>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv</link>
		<comments>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1539</guid>
		<description><![CDATA[I don't think there are many words to describe this. Just heartbreaking. The agency is <a href="http://casanova.com">Casanova Pendrill</a> NY, and they specialise in Hispanic Communications. They also received a wide range of national and international creative awards, including Advertising Age Gold, Silver and Bronze, FIAP gold, silver and bronze, Addy, New York Festival, etc.]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Omax Lenses (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:20:10 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1525</guid>
		<description><![CDATA[Indian advertising series for Omax wide-angle lenses; not exactly an original idea - it's been done before by Yahoo for 360 degree search - but it's cool nevertheless, if for nothing else at least for the eye candy :). ]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Prostate Cancer Foundation (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:20:29 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1511</guid>
		<description><![CDATA[This series is really awesome &#8211; the idea is that early detection examination for prostate cancer no longer takes place where it would be expected. A simple blood test in the crook of the arm suffices. Very simply and efficiently realised. Thong Slip]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design: beautiful black &amp; white logos</title>
		<link>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols</link>
		<comments>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:27:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=590</guid>
		<description><![CDATA[I know this has been done before (see the references at the end of this article), but I really feel like talking about monochromatic, in particular black&#038;white logos and symbols and how beautifully and meaningfully they can create an instantly recognisable identity for brands, companies and concepts. Starting with some well known and successful examples. [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Logo design review: Logica and Ethical Strategies</title>
		<link>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies</link>
		<comments>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:08:08 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=578</guid>
		<description><![CDATA[I always find it interesting to examine logos &#8211; and sometimes I come across some interesting ones. The first one I want to talk about in this post is a logo I actually quite liked. It looks good, it&#8217;s clean, scalable and distinct. So I got mildly curious about the company it belongs too (I [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Illustration experiment: Dawn over Mount Fuji</title>
		<link>http://limeshot.com/2009/illustration-experiment-dawn-over-mount-fuji</link>
		<comments>http://limeshot.com/2009/illustration-experiment-dawn-over-mount-fuji#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:33:08 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=553</guid>
		<description><![CDATA[This is what happens when one reads too many books about Hokusai an Hiroshige. One gets in the mood for drawing Mount Fuji. So here you go, a couple hour&#8217;s work, my Dawn over Mount Fuji illustration. Click on the thumbnail to see the large version. Dawn over Mount Fuji wallpaper You can download the [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/illustration-experiment-dawn-over-mount-fuji/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
