<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot Logo Design &#38; Branding Sydney &#187; Design</title>
	<atom:link href="http://limeshot.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 21:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Basic Folds: Kit Hinrichs Unfolds</title>
		<link>http://limeshot.com/2010/basic-folds-kit-hinrichs-unfolds</link>
		<comments>http://limeshot.com/2010/basic-folds-kit-hinrichs-unfolds#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:23:05 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[collateral]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=3724</guid>
		<description><![CDATA[Next time you need inspiration for your brochures, flyers, and so on have a look at this &#8211; you&#8217;re bound to fins something useful. And it&#8217;s great fun to watch, too. (I used the zigzag fold for DL brochures, awesome effect). And of course, the hand folding belongs to Kit Hinrichs of Pentagram fame. Related [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/the-most-effective-design-tells-a-story' rel='bookmark' title='The most effective design tells a story'>The most effective design tells a story</a> <small>From Kit Hinrichs of Pentagram fame, who speaks my own...</small></li>
<li><a href='http://limeshot.com/2009/illustrator-basic-mesh-tutorial' rel='bookmark' title='Illustrator &#8211; basic mesh tutorial'>Illustrator &#8211; basic mesh tutorial</a> <small>[youtube:http://www.youtube.com/watch?v=u9f7SOhtUPU 300 250]...</small></li>
<li><a href='http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies' rel='bookmark' title='Logo design review: Logica and Ethical Strategies'>Logo design review: Logica and Ethical Strategies</a> <small>I always find it interesting to examine logos &#8211; and...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/basic-folds-kit-hinrichs-unfolds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Amazing Manhole Covers</title>
		<link>http://limeshot.com/2010/amazing-manhole-covers</link>
		<comments>http://limeshot.com/2010/amazing-manhole-covers#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:53:50 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[urban art]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2937</guid>
		<description><![CDATA[Yes, apparently manhole covers can be objects of beauty &#8211; and designed to boot. Have a look at these works of art (complete with the photographer&#8217;s shoes, too cute)! The photographs have been taken bu an Aussie now living in Japan, and for Helen manhole cover photography has become a hobby (and a dangerous one [...]


Related posts:<ol><li><a href='http://limeshot.com/2008/graphic-design-shj-brochure' rel='bookmark' title='Graphic design &#8211; recent work &#8211; SHJ Brochure'>Graphic design &#8211; recent work &#8211; SHJ Brochure</a> <small>Brochure for Scaffidi Hugh-Jones,a unique communication consultancy that combines the...</small></li>
<li><a href='http://limeshot.com/2008/logodesignlove-great-list-of-logo-design-resources' rel='bookmark' title='Logo design resources &#8211; great list at LogoDesignLove'>Logo design resources &#8211; great list at LogoDesignLove</a> <small>I just came across this website today; it&#8217;s a really...</small></li>
<li><a href='http://limeshot.com/2008/twitter-backgrounds' rel='bookmark' title='Twitter backgrounds'>Twitter backgrounds</a> <small>Hi guys, sorry it took me so long to come...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/amazing-manhole-covers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Amnesty International (print)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:26:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1644</guid>
		<description><![CDATA[Now this is not something one comes across every day: it&#8217;s a campaign for turning in your gun. Simple and very, very effective: structured like a labyrinth, with the gun at the centre of it and the message: &#8220;The game ends when they find it. Save a life, give your gun. Disarming house campaign stop. [...]


Related posts:<ol><li><a href='http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print' rel='bookmark' title='Cool Ad of the Day: Omax Lenses (print)'>Cool Ad of the Day: Omax Lenses (print)</a> <small>Indian advertising series for Omax wide-angle lenses; not exactly an...</small></li>
<li><a href='http://limeshot.com/2008/illustration-work-from-home' rel='bookmark' title='Recent work: Get back your life'>Recent work: Get back your life</a> <small>The &#8220;Get back your life&#8221; concept has been developed as...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-tabaconomia-print' rel='bookmark' title='Cool Ad of the Day: Tabaconomia (print)'>Cool Ad of the Day: Tabaconomia (print)</a> <small>Do you know how much you spend on cigarettes? Interesting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad of the day: The Economist (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:23:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1609</guid>
		<description><![CDATA[Two of the many ads in the &#8220;Get a word view series&#8221;. As always, subtle and to the point &#8211; and I&#8217;m loving the Economist red that make the ad so very distinctive. Click on the image to see the larger version. The Plugs The Team Advertising Agency: BBDO, New York, USA Chief Creative Officers: [...]


Related posts:<ol><li><a href='http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv' rel='bookmark' title='Ad of the Day: Unicef Tap Project / Desperate (TV)'>Ad of the Day: Unicef Tap Project / Desperate (TV)</a> <small>I don't think there are many words to describe this....</small></li>
<li><a href='http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard' rel='bookmark' title='Ad of the Day: Kia Motors (bilboard)'>Ad of the Day: Kia Motors (bilboard)</a> <small>Very simple and to the point ads for Kia Motors:...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print' rel='bookmark' title='Cool Ad of the Day: Omax Lenses (print)'>Cool Ad of the Day: Omax Lenses (print)</a> <small>Indian advertising series for Omax wide-angle lenses; not exactly an...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the day: Volkswagen &#8211; The Fun Theory (viral)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:16:03 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1624</guid>
		<description><![CDATA[This awesome video is part of an initiative by the folks at Volkswagen in Sweden, called The Fun Theory. The theory is that something as simple as fun is the easiest way to change people’s behaviour for the better. The results seem to confirm the theory &#8211; the piano staircase resulted in a 66% increase [...]


Related posts:<ol><li><a href='http://limeshot.com/2011/going-viral-with-jennifer-aniston' rel='bookmark' title='Going viral with Jennifer Aniston'>Going viral with Jennifer Aniston</a> <small>The best thing since the Make My Logo Bigger cream...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion illustration: Sandra Suy</title>
		<link>http://limeshot.com/2009/fashion-illustration-sandra-suy</link>
		<comments>http://limeshot.com/2009/fashion-illustration-sandra-suy#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:20:28 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1586</guid>
		<description><![CDATA[I came across Sandra Suy's work quite recently; I just love fashion illustration (probably because I used to do a bit of it myself in a previous life); and Sandra's work is sharp, and minimalistic, and beautiful. 


Related posts:<ol><li><a href='http://limeshot.com/2009/illustration-experiment-dawn-over-mount-fuji' rel='bookmark' title='Illustration experiment: Dawn over Mount Fuji'>Illustration experiment: Dawn over Mount Fuji</a> <small>This is what happens when one reads too many books...</small></li>
<li><a href='http://limeshot.com/2010/the-creative-process-funny-illustration' rel='bookmark' title='The Creative Process &#8211; Funny Illustration'>The Creative Process &#8211; Funny Illustration</a> <small>This is a brief one &#8211; just came across a...</small></li>
<li><a href='http://limeshot.com/2009/50-examples-of-moleskin-art-that-will-make-you-gasp' rel='bookmark' title='50+ Examples of Moleskin art that will make you gasp'>50+ Examples of Moleskin art that will make you gasp</a> <small>To start with, what is a Moleskine? Moleskine® is the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/fashion-illustration-sandra-suy/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Kia Motors (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:12:22 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1599</guid>
		<description><![CDATA[Very simple and to the point ads for Kia Motors: awesome use of Photoshop in merging types of animals to illustrate product features. Click on the image to see the larger version. Swift and spacious Fast and fuel efficient


Related posts:<ol><li><a href='http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard' rel='bookmark' title='Ad of the day: The Economist (bilboard)'>Ad of the day: The Economist (bilboard)</a> <small>Two of the many ads in the &#8220;Get a word...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print' rel='bookmark' title='Cool Ad of the Day: Omax Lenses (print)'>Cool Ad of the Day: Omax Lenses (print)</a> <small>Indian advertising series for Omax wide-angle lenses; not exactly an...</small></li>
<li><a href='http://limeshot.com/2009/ad-of-the-day-amnesty-international-print' rel='bookmark' title='Ad of the Day: Amnesty International (print)'>Ad of the Day: Amnesty International (print)</a> <small>Now this is not something one comes across every day:...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Unicef Tap Project / Desperate (TV)</title>
		<link>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv</link>
		<comments>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1539</guid>
		<description><![CDATA[I don't think there are many words to describe this. Just heartbreaking. The agency is <a href="http://casanova.com">Casanova Pendrill</a> NY, and they specialise in Hispanic Communications. They also received a wide range of national and international creative awards, including Advertising Age Gold, Silver and Bronze, FIAP gold, silver and bronze, Addy, New York Festival, etc.


Related posts:<ol><li><a href='http://limeshot.com/2010/stir-something-deep-inside' rel='bookmark' title='Stir something deep inside&#8230;'>Stir something deep inside&#8230;</a> <small>Sydney-based Collider was awarded the top prize for Commercials &#8211;...</small></li>
<li><a href='http://limeshot.com/2009/ad-of-the-day-amnesty-international-print' rel='bookmark' title='Ad of the Day: Amnesty International (print)'>Ad of the Day: Amnesty International (print)</a> <small>Now this is not something one comes across every day:...</small></li>
<li><a href='http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard' rel='bookmark' title='Ad of the day: The Economist (bilboard)'>Ad of the day: The Economist (bilboard)</a> <small>Two of the many ads in the &#8220;Get a word...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Omax Lenses (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:20:10 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1525</guid>
		<description><![CDATA[Indian advertising series for Omax wide-angle lenses; not exactly an original idea - it's been done before by Yahoo for 360 degree search - but it's cool nevertheless, if for nothing else at least for the eye candy :). 


Related posts:<ol><li><a href='http://limeshot.com/2009/cool-ad-of-the-day-vacuum-your-persian-print' rel='bookmark' title='Cool Ad of the Day: Vacuum your Persian (print)'>Cool Ad of the Day: Vacuum your Persian (print)</a> <small>Series of ads for Eta vacuum cleaners with pet care...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print' rel='bookmark' title='Cool Ad of the Day: Prostate Cancer Foundation (print)'>Cool Ad of the Day: Prostate Cancer Foundation (print)</a> <small>This series is really awesome &#8211; the idea is that...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-tabaconomia-print' rel='bookmark' title='Cool Ad of the Day: Tabaconomia (print)'>Cool Ad of the Day: Tabaconomia (print)</a> <small>Do you know how much you spend on cigarettes? Interesting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Prostate Cancer Foundation (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:20:29 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1511</guid>
		<description><![CDATA[This series is really awesome &#8211; the idea is that early detection examination for prostate cancer no longer takes place where it would be expected. A simple blood test in the crook of the arm suffices. Very simply and efficiently realised. Thong Slip


Related posts:<ol><li><a href='http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print' rel='bookmark' title='Cool Ad of the Day: Omax Lenses (print)'>Cool Ad of the Day: Omax Lenses (print)</a> <small>Indian advertising series for Omax wide-angle lenses; not exactly an...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-tabaconomia-print' rel='bookmark' title='Cool Ad of the Day: Tabaconomia (print)'>Cool Ad of the Day: Tabaconomia (print)</a> <small>Do you know how much you spend on cigarettes? Interesting...</small></li>
<li><a href='http://limeshot.com/2009/cool-ad-of-the-day-vacuum-your-persian-print' rel='bookmark' title='Cool Ad of the Day: Vacuum your Persian (print)'>Cool Ad of the Day: Vacuum your Persian (print)</a> <small>Series of ads for Eta vacuum cleaners with pet care...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design: beautiful black &amp; white logos</title>
		<link>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols</link>
		<comments>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:27:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=590</guid>
		<description><![CDATA[I know this has been done before (see the references at the end of this article), but I really feel like talking about monochromatic, in particular black&#038;white logos and symbols and how beautifully and meaningfully they can create an instantly recognisable identity for brands, companies and concepts. Starting with some well known and successful examples. [...]


Related posts:<ol><li><a href='http://limeshot.com/2009/logo-design-very-cool-logos-from-los-logos-4' rel='bookmark' title='Logo design: Very cool logos from Los Logos 4'>Logo design: Very cool logos from Los Logos 4</a> <small>It&#8217;s finally here: my new Amazon-ordered, eagerly-awaited Los Logos 4....</small></li>
<li><a href='http://limeshot.com/2009/50-beautiful-black-wallpapers' rel='bookmark' title='50 Beautiful Black Wallpapers'>50 Beautiful Black Wallpapers</a> <small>Most of these offer multiple sizes, including widescreen; the few...</small></li>
<li><a href='http://limeshot.com/2011/logo-design-research-finds-black-figure-attic-pottery' rel='bookmark' title='Logo Design Research Finds: Black Figure Attic Pottery'>Logo Design Research Finds: Black Figure Attic Pottery</a> <small>Been to the State Library of NSW today, doing some...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Logo design review: Logica and Ethical Strategies</title>
		<link>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies</link>
		<comments>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:08:08 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=578</guid>
		<description><![CDATA[I always find it interesting to examine logos &#8211; and sometimes I come across some interesting ones. The first one I want to talk about in this post is a logo I actually quite liked. It looks good, it&#8217;s clean, scalable and distinct. So I got mildly curious about the company it belongs too (I [...]


Related posts:<ol><li><a href='http://limeshot.com/2009/logo-design-black-and-white-logos-and-symbols' rel='bookmark' title='Logo design: beautiful black &amp; white logos'>Logo design: beautiful black &#038; white logos</a> <small>I know this has been done before (see the references...</small></li>
<li><a href='http://limeshot.com/2009/logo-design-biztweet' rel='bookmark' title='Logo design &#8211; BizTweet'>Logo design &#8211; BizTweet</a> <small>Logo project for BizTweet, a business-centric Twitter product that provides...</small></li>
<li><a href='http://limeshot.com/2010/lovely-logo-design-for-tribe-hair' rel='bookmark' title='Lovely Logo Design for Tribe Hair'>Lovely Logo Design for Tribe Hair</a> <small>I was cheerfully wondering through Chatswood Mall when I came...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2009/logo-design-review-logica-and-ethical-strategies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

