<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot Logo Design &#38; Branding Sydney &#187; graphic design sydney</title>
	<atom:link href="http://limeshot.com/tag/graphic-design-sydney/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 21:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Featured Typography Artist: Jessica Hische</title>
		<link>http://limeshot.com/2010/featured-typography-artist-jessica-hische</link>
		<comments>http://limeshot.com/2010/featured-typography-artist-jessica-hische#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:36:56 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2650</guid>
		<description><![CDATA[Jessica Hische is a typographer and illustrator working in Brooklyn, New York. She has &#8220;Type&#8221; tattooed on her left triceps. She is young, vibrant and enormously talented. Her work is stunning and inspirational. After graduating from Tyler School of Art with a degree in Graphic Design, she worked for Headcase Design in Philadelphia before taking [...]


Related posts:<ol><li><a href='http://limeshot.com/2008/follow-me-on-twitter-badges' rel='bookmark' title='35 Follow me on Twitter badges / buttons'>35 Follow me on Twitter badges / buttons</a> <small>Right click and save. Use as badges for your Twitter...</small></li>
<li><a href='http://limeshot.com/2012/bauers-family-tree-of-printing-types' rel='bookmark' title='Bauer&#8217;s Family Tree of Printing Types'>Bauer&#8217;s Family Tree of Printing Types</a> <small>Gorgeous bit of type history discovered on Imprint: In 1937,...</small></li>
<li><a href='http://limeshot.com/2009/12-adorable-twitter-cartoons' rel='bookmark' title='12 Adorable Twitter Cartoons'>12 Adorable Twitter Cartoons</a> <small>These absolutely adorable Twittertoons are the creation of Tony Gigov...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/featured-typography-artist-jessica-hische/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome Logo for Sash Vet Clinic</title>
		<link>http://limeshot.com/2010/awesome-logo-for-sash-vet-clinic</link>
		<comments>http://limeshot.com/2010/awesome-logo-for-sash-vet-clinic#comments</comments>
		<pubDate>Wed, 12 May 2010 04:02:34 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2674</guid>
		<description><![CDATA[Another logo I came across during my Sydney adventures; this one belongs to the Small Animals Specialist Hospital. Why it&#8217;s great Friendly, comforting and cheerful &#8211; and admire the distressed &#8220;a&#8221;, like a wounded animal, supported and aided by the other letters. Love it &#8211; if someone knows the designer let me know! The outdoor [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/lovely-logo-design-for-tribe-hair' rel='bookmark' title='Lovely Logo Design for Tribe Hair'>Lovely Logo Design for Tribe Hair</a> <small>I was cheerfully wondering through Chatswood Mall when I came...</small></li>
<li><a href='http://limeshot.com/2011/peru-rebrands-and-what-an-awesome-job' rel='bookmark' title='Peru rebrands &#8211; and what an awesome job!'>Peru rebrands &#8211; and what an awesome job!</a> <small>Via Under Consideration&#8217;s Brand New, my branding crush for this...</small></li>
<li><a href='http://limeshot.com/2010/your-logo-think-of-it-like-a-tattoo-for-your-business' rel='bookmark' title='Your logo: think of it like a tattoo for your business'>Your logo: think of it like a tattoo for your business</a> <small>Whether you like tattoos or not, you probably know they...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/awesome-logo-for-sash-vet-clinic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packaging Design: Help Remedies 2.0</title>
		<link>http://limeshot.com/2010/packaging-design-help-remedies-2-0</link>
		<comments>http://limeshot.com/2010/packaging-design-help-remedies-2-0#comments</comments>
		<pubDate>Tue, 11 May 2010 22:56:30 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2663</guid>
		<description><![CDATA[ChappsMalina was approached by Help Remedies, a New York City-based startup with a big idea: to revolutionize over-the-counter medication. The resulting line consists of 6 products that are designed to guide you through the medication aisle with ease and comfort. From &#8220;help, I have a headache&#8221; to &#8220;help, I can&#8217;t sleep&#8221;, instead of yelling &#8220;FAST [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/wicked-ad-and-packaging' rel='bookmark' title='Wicked Ad and Packaging'>Wicked Ad and Packaging</a> <small>Inspired by the body art phenomenon that is sweeping the...</small></li>
<li><a href='http://limeshot.com/2010/the-most-effective-design-tells-a-story' rel='bookmark' title='The most effective design tells a story'>The most effective design tells a story</a> <small>From Kit Hinrichs of Pentagram fame, who speaks my own...</small></li>
<li><a href='http://limeshot.com/2010/stir-something-deep-inside' rel='bookmark' title='Stir something deep inside&#8230;'>Stir something deep inside&#8230;</a> <small>Sydney-based Collider was awarded the top prize for Commercials &#8211;...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/packaging-design-help-remedies-2-0/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Lego Click</title>
		<link>http://limeshot.com/2010/ad-of-the-day-lego-click</link>
		<comments>http://limeshot.com/2010/ad-of-the-day-lego-click#comments</comments>
		<pubDate>Sun, 09 May 2010 21:25:36 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2532</guid>
		<description><![CDATA[Really cool, in a weird sort of way. Got me in a groovy mood for no reason whatever :) Lego &#8220;CL!CK&#8221; from a52 on Vimeo. The Team Agency: Pereira O’Dell VFX: a52 VFX Producer: James Taylor Executive Producer: Jennifer Sofio Hall Production company: MJZ Director: Blue Source Editorial: Rock Paper Scissors Editor: Damion Clayton Music: [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/logorama-short-movie-tarantino-meets-the-big-book-of-logos' rel='bookmark' title='&#8220;Logorama&#8221; Short Movie: Tarantino meets The Big Book of Logos'>&#8220;Logorama&#8221; Short Movie: Tarantino meets The Big Book of Logos</a> <small>A short film that was directed by the French animation...</small></li>
<li><a href='http://limeshot.com/2009/cool-ads-all-together-now-animation' rel='bookmark' title='Ad of the Day: All Together Now (animation)'>Ad of the Day: All Together Now (animation)</a> <small>The IOC just launched the second phase of its “Best...</small></li>
<li><a href='http://limeshot.com/2010/10-amazing-stipple-portraits-by-noli-novak' rel='bookmark' title='10 Amazing Stipple Portraits by Noli Novak'>10 Amazing Stipple Portraits by Noli Novak</a> <small>Noli Novak is one of Wall Street Journal&#8217;s hedcut (stipple...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/ad-of-the-day-lego-click/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running a design website or blog? Why you need alt tags NOW</title>
		<link>http://limeshot.com/2010/running-a-design-website-or-blog-why-you-need-alt-tags-now</link>
		<comments>http://limeshot.com/2010/running-a-design-website-or-blog-why-you-need-alt-tags-now#comments</comments>
		<pubDate>Sat, 08 May 2010 14:03:27 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2642</guid>
		<description><![CDATA[So Google rolled out their new, Bing-inspired interface. Some people like it, some not quite as much. Regardless of how you feel about it, it does bring to light some important points of consideration with respect to the ranking your site. One of the most interesting thing I cam across was the new option &#8220;Sites [...]


Related posts:<ol><li><a href='http://limeshot.com/2008/creating-compelling-blog-posts-with-google-docs' rel='bookmark' title='Creating compelling blog posts with Google Docs'>Creating compelling blog posts with Google Docs</a> <small>I came across an interesting post regarding compelling copywriting today....</small></li>
<li><a href='http://limeshot.com/2010/nike-naked-running-camp-commercial' rel='bookmark' title='Nike Naked Running Camp Commercial'>Nike Naked Running Camp Commercial</a> <small>Not a joke, I kid you not. This is an...</small></li>
<li><a href='http://limeshot.com/2009/the-truth-about-the-alexa-rank-updates' rel='bookmark' title='The truth about the Alexa rank updates'>The truth about the Alexa rank updates</a> <small>After no updates for weeks, the Alexa ranking has now...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/running-a-design-website-or-blog-why-you-need-alt-tags-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackbird Pie: Embed your Tweets in HTML (the nice way)</title>
		<link>http://limeshot.com/2010/blackbird-pie-embed-your-tweets-in-html-the-nice-way</link>
		<comments>http://limeshot.com/2010/blackbird-pie-embed-your-tweets-in-html-the-nice-way#comments</comments>
		<pubDate>Sat, 08 May 2010 02:36:20 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2630</guid>
		<description><![CDATA[No more screenshots and embedding them as images! Twitter has launched Blackbird Pie, a service to create a nice looking embedable tweet code in HTML, nicely making use of your awesome Twitter background. You can try it out here: http://media.twitter.com/blackbird-pie/ A word of warning though: if you attempt to embed more that one tween in [...]


Related posts:<ol><li><a href='http://limeshot.com/graphic-design/special-offers' rel='bookmark' title='Special Offers'>Special Offers</a> <small>Sorry, there are no special offers available this month. Please...</small></li>
<li><a href='http://limeshot.com/graphic-design/pricing/buy-now' rel='bookmark' title='Purchase Now'>Purchase Now</a> <small>Please fill in the following form to purchase one of...</small></li>
<li><a href='http://limeshot.com/2009/designing-with-psychology-in-mind' rel='bookmark' title='Designing with Psychology in Mind'>Designing with Psychology in Mind</a> <small>Another presentation by Joshua Porter &#8211; part of a talk...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/blackbird-pie-embed-your-tweets-in-html-the-nice-way/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to install the new Salesforce Plugin for WordPress</title>
		<link>http://limeshot.com/2010/how-to-install-the-new-salesforce-plugin-for-wordpress</link>
		<comments>http://limeshot.com/2010/how-to-install-the-new-salesforce-plugin-for-wordpress#comments</comments>
		<pubDate>Mon, 03 May 2010 23:00:56 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2569</guid>
		<description><![CDATA[This is a demo on how to install, activate, and configure the WordPress-to-Lead for Salesforce CRM plugin. WordPress-to-Lead is a free WordPress plugin that let&#8217;s you easily create contact forms and publish them to your WordPress site or blog. What&#8217;s even better, is that WordPress-to-Lead automatically captures every lead and inquiry directly into Salesforce CRM. [...]


Related posts:<ol><li><a href='http://limeshot.com/2008/using-the-follow-me-on-twitter-badges-on-wordpress-blogger' rel='bookmark' title='Using the Follow me on Twitter Badges on WordPress / Blogger'>Using the Follow me on Twitter Badges on WordPress / Blogger</a> <small>Since I have uploaded the Follow me on Twitter badges...</small></li>
<li><a href='http://limeshot.com/2009/wordcamp-presentations-blogging-wordpress-and-social-media' rel='bookmark' title='WordCamp Presentations: Blogging, WordPress and Social Media'>WordCamp Presentations: Blogging, WordPress and Social Media</a> <small>Awesome presentations from WordCamp Seattle to get you started with...</small></li>
<li><a href='http://limeshot.com/2009/twitter-resources' rel='bookmark' title='Twitter Resources'>Twitter Resources</a> <small>I have been trying for a while now to finish...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/how-to-install-the-new-salesforce-plugin-for-wordpress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So You Need a Typeface -Chart</title>
		<link>http://limeshot.com/2010/so-you-need-a-typeface-infographic</link>
		<comments>http://limeshot.com/2010/so-you-need-a-typeface-infographic#comments</comments>
		<pubDate>Sun, 02 May 2010 20:51:00 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2536</guid>
		<description><![CDATA[So you need a typeface is an alternative way on how to choose fonts (or just be inspired) for a specific project, not just by browsing through the pages of FontBook. The list is (very loosely) based on the top 50 of the &#8220;Die 100 besten schriften&#8221; and has been put together by Dutch designer [...]


Related posts:<ol><li><a href='http://limeshot.com/2009/graphic-design-font-chart' rel='bookmark' title='Graphic design font chart (with ampersands and quotation marks)'>Graphic design font chart (with ampersands and quotation marks)</a> <small>It&#8217;s true, it&#8217;s true: I&#8217;m a font maniac. I own...</small></li>
<li><a href='http://limeshot.com/2008/graphic-design-dance-studio-flyers' rel='bookmark' title='Recent work: Mango Dance advertisements'>Recent work: Mango Dance advertisements</a> <small>Mango Dance contacted Limeshot for a series of advertisements for...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/so-you-need-a-typeface-infographic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Unsafe Drinking Water</title>
		<link>http://limeshot.com/2010/ad-of-the-day-unsafe-drinking-water</link>
		<comments>http://limeshot.com/2010/ad-of-the-day-unsafe-drinking-water#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:05:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2526</guid>
		<description><![CDATA[I am quite sure I tweeted about this before; yet, it is one of the most impressive bits of creativity I&#8217;ve seen in a long while. A fountain in Paris that lends unsafe water a voice. Client: Solidarites International Agencies: Cosa Prod &#038; BDDP Paris. Photography: LesJandJ The Campaign SOLIDARITE INTERNATIONAL from les JandJ &#8211; [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/water-in-all-its-beauty-logos-installations-designs-blog-action-day-2010' rel='bookmark' title='Water in All its Beauty: Logos, Installations, Designs / Blog Action Day 2010'>Water in All its Beauty: Logos, Installations, Designs / Blog Action Day 2010</a> <small>Blog Action Day is an annual event that unites the...</small></li>
<li><a href='http://limeshot.com/2010/ad-of-the-day-lego-click' rel='bookmark' title='Ad of the Day: Lego Click'>Ad of the Day: Lego Click</a> <small>Really cool, in a weird sort of way. Got me...</small></li>
<li><a href='http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack' rel='bookmark' title='Ad of the Day: Watch Your Own Heart Attack'>Ad of the Day: Watch Your Own Heart Attack</a> <small>For a great case about the successful leveraging of integrated...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/ad-of-the-day-unsafe-drinking-water/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Artistic Nude Wallpapers on Black (HD)</title>
		<link>http://limeshot.com/2010/15-artistic-nude-wallpapers-on-black-hd</link>
		<comments>http://limeshot.com/2010/15-artistic-nude-wallpapers-on-black-hd#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:18:48 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2502</guid>
		<description><![CDATA[You know all those wonderful pics of superb girls you find on stock imagery sites and always wonder what could anyone use for? Well, I&#8217;m lucky; with an escort agency as client I can actually use them. For your pleasure, the free wallpapers of the Voluptas series. Please remember that these are copyright and are [...]


Related posts:<ol><li><a href='http://limeshot.com/2011/colour-of-the-year-2011-honeysuckle-pink' rel='bookmark' title='Colour of the Year 2011: Honeysuckle Pink'>Colour of the Year 2011: Honeysuckle Pink</a> <small>Yesterday Pantone has announced the Colour of the Year for...</small></li>
<li><a href='http://limeshot.com/2009/50-beautiful-black-wallpapers' rel='bookmark' title='50 Beautiful Black Wallpapers'>50 Beautiful Black Wallpapers</a> <small>Most of these offer multiple sizes, including widescreen; the few...</small></li>
<li><a href='http://limeshot.com/2009/10-cute-404-page-illustrations' rel='bookmark' title='10 unbelievably cute 404 page illustrations'>10 unbelievably cute 404 page illustrations</a> <small>Cute, cute illustrations for your 404 pages. Worth a visit...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/15-artistic-nude-wallpapers-on-black-hd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haagen-Dazs loves Honey Bees (Titanium Silver Lion Cannes 2009)</title>
		<link>http://limeshot.com/2010/haagen-dazs-loves-honey-bees-titanium-silver-lion-cannes-2009</link>
		<comments>http://limeshot.com/2010/haagen-dazs-loves-honey-bees-titanium-silver-lion-cannes-2009#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:00:53 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2487</guid>
		<description><![CDATA[Why it was great With relatively limited resources and a truly integrated marketing campaign Haagen-Dazs managed a massive pump in brand awareness; a boost in sales; an effective initiative for the environment and a Congress funding discussion for research into the bee crisis. It really doesn&#8217;t get much better than this. About the campaign The [...]


Related posts:<ol><li><a href='http://limeshot.com/2011/save-the-bees-campaign-in-london' rel='bookmark' title='Save the Bees Campaign in London'>Save the Bees Campaign in London</a> <small>A while back I published an article about a Haagen...</small></li>
<li><a href='http://limeshot.com/2009/sydney-international-food-festival-2009-the-advertising-campaign' rel='bookmark' title='Sydney International Food Festival 2009 &#8211; the advertising campaign'>Sydney International Food Festival 2009 &#8211; the advertising campaign</a> <small>The brand new Sydney International Food Festival, presented by Citi,...</small></li>
<li><a href='http://limeshot.com/2010/water-in-all-its-beauty-logos-installations-designs-blog-action-day-2010' rel='bookmark' title='Water in All its Beauty: Logos, Installations, Designs / Blog Action Day 2010'>Water in All its Beauty: Logos, Installations, Designs / Blog Action Day 2010</a> <small>Blog Action Day is an annual event that unites the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/haagen-dazs-loves-honey-bees-titanium-silver-lion-cannes-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Watch Your Own Heart Attack</title>
		<link>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack</link>
		<comments>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:00:31 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2456</guid>
		<description><![CDATA[For a great case about the successful leveraging of integrated media, look no further than the British Heart Foundation&#8217;s promotion of its Watch Your Own Heart Attack film. Celebrity endorsements, poster, press, radio and online advertising as well as Facebook and email reminders were choreographed to build anticipation in the two weeks prior to a [...]


Related posts:<ol><li><a href='http://limeshot.com/2010/haagen-dazs-loves-honey-bees-titanium-silver-lion-cannes-2009' rel='bookmark' title='Haagen-Dazs loves Honey Bees (Titanium Silver Lion Cannes 2009)'>Haagen-Dazs loves Honey Bees (Titanium Silver Lion Cannes 2009)</a> <small>Why it was great With relatively limited resources and a...</small></li>
<li><a href='http://limeshot.com/2011/going-viral-with-jennifer-aniston' rel='bookmark' title='Going viral with Jennifer Aniston'>Going viral with Jennifer Aniston</a> <small>The best thing since the Make My Logo Bigger cream...</small></li>
<li><a href='http://limeshot.com/2010/the-heart-warming-street-art-of-sandrine-boullet' rel='bookmark' title='The Heart-Warming Street Art of Sandrine Boullet'>The Heart-Warming Street Art of Sandrine Boullet</a> <small>Seeing the world through a perspective of her own, always...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

