<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot - Graphic Design Sydney &#187; advertising</title>
	<atom:link href="http://limeshot.com/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 04:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ad of the Day: Amnesty International (print)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:26:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1644</guid>
		<description><![CDATA[Now this is not something one comes across every day: it&#8217;s a campaign for turning in your gun. Simple and very, very effective: structured like a labyrinth, with the gun at the centre of it and the message: &#8220;The game ends when they find it. Save a life, give your gun. Disarming house campaign stop. [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-amnesty-international-print/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad of the day: The Economist (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:23:11 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1609</guid>
		<description><![CDATA[Two of the many ads in the &#8220;Get a word view series&#8221;. As always, subtle and to the point &#8211; and I&#8217;m loving the Economist red that make the ad so very distinctive. Click on the image to see the larger version. The Plugs The Team Advertising Agency: BBDO, New York, USA Chief Creative Officers: [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the day: Volkswagen &#8211; The Fun Theory (viral)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:16:03 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1624</guid>
		<description><![CDATA[This awesome video is part of an initiative by the folks at Volkswagen in Sweden, called The Fun Theory. The theory is that something as simple as fun is the easiest way to change people’s behaviour for the better. The results seem to confirm the theory &#8211; the piano staircase resulted in a 66% increase [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-volkswagen-the-fun-theory-viral/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Kia Motors (bilboard)</title>
		<link>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard</link>
		<comments>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:12:22 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1599</guid>
		<description><![CDATA[Very simple and to the point ads for Kia Motors: awesome use of Photoshop in merging types of animals to illustrate product features. Click on the image to see the larger version. Swift and spacious Fast and fuel efficient]]></description>
		<wfw:commentRss>http://limeshot.com/2009/ad-of-the-day-kia-motors-bilboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Unicef Tap Project / Desperate (TV)</title>
		<link>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv</link>
		<comments>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1539</guid>
		<description><![CDATA[I don't think there are many words to describe this. Just heartbreaking. The agency is <a href="http://casanova.com">Casanova Pendrill</a> NY, and they specialise in Hispanic Communications. They also received a wide range of national and international creative awards, including Advertising Age Gold, Silver and Bronze, FIAP gold, silver and bronze, Addy, New York Festival, etc.]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ads-unicef-tap-project-desperate-tv/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Omax Lenses (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:20:10 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1525</guid>
		<description><![CDATA[Indian advertising series for Omax wide-angle lenses; not exactly an original idea - it's been done before by Yahoo for 360 degree search - but it's cool nevertheless, if for nothing else at least for the eye candy :). ]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-omax-lenses-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ad of the Day: Prostate Cancer Foundation (print)</title>
		<link>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print</link>
		<comments>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:20:29 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1511</guid>
		<description><![CDATA[This series is really awesome &#8211; the idea is that early detection examination for prostate cancer no longer takes place where it would be expected. A simple blood test in the crook of the arm suffices. Very simply and efficiently realised. Thong Slip]]></description>
		<wfw:commentRss>http://limeshot.com/2009/cool-ad-of-the-day-prostate-cancer-foundation-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth in advertising</title>
		<link>http://limeshot.com/2009/the-truth-in-advertising</link>
		<comments>http://limeshot.com/2009/the-truth-in-advertising#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:56:09 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=705</guid>
		<description><![CDATA[Very funny (and irreverent, and a bit foul-mouthed) look at the advertising industry and the way an award-winning ad gets done. Rather long, 12 minutes, but hilarious.]]></description>
		<wfw:commentRss>http://limeshot.com/2009/the-truth-in-advertising/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SuperBowl ads 2009 &#8211; See them all here</title>
		<link>http://limeshot.com/2009/superbowl-ads-2009</link>
		<comments>http://limeshot.com/2009/superbowl-ads-2009#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:41:22 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=468</guid>
		<description><![CDATA[These are this year&#8217;s SuperBowl ads &#8211; with emphasis on a few of my favourites. The Pepsi Max ad: a man can take anything, but the taste of diet cola (wink, wink) Pedigree&#8217;s Man&#8217;s best friend ad: The CareerBuilder awesome It may be time ad: And here are all of them, for your viewing pleasure [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/superbowl-ads-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent work: Get back your life</title>
		<link>http://limeshot.com/2008/illustration-work-from-home</link>
		<comments>http://limeshot.com/2008/illustration-work-from-home#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:49:42 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=41</guid>
		<description><![CDATA[The &#8220;Get back your life&#8221; concept has been developed as an illustration in an attempt to steer away from the &#8216;corporate&#8217; look. The campaign message was that working from home can give one the opportunity of fulfilling aspects of their lives that cannot get full attention while working full time in an office environment. Bookmark [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2008/illustration-work-from-home/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
