<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot - Graphic Design Sydney &#187; Vector</title>
	<atom:link href="http://limeshot.com/category/graphic-design-resources/vector-graphic-design-resources-graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 04:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cutest freebies</title>
		<link>http://limeshot.com/2010/cutest-freebies</link>
		<comments>http://limeshot.com/2010/cutest-freebies#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:05:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1780</guid>
		<description><![CDATA[Just a few things to brighten up your day &#8211; especially if you had enough of the modern, the glossy and the polished. &#8220;Red Little Shoes&#8221; Hand-Drawn Icon Pack Download the icon pack here. &#8220;Natsu&#8221; Hand-Drawn Icon Pack Download the icon pack here. Both are courtesy of: http://raindropmemory.deviantart.com/ Vector Floral Background Download the vector file [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/cutest-freebies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: creating a stencil in Adobe Illustrator</title>
		<link>http://limeshot.com/2009/creating-a-stencil-style-illustration-in-adobe-illustrator-tutorial</link>
		<comments>http://limeshot.com/2009/creating-a-stencil-style-illustration-in-adobe-illustrator-tutorial#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:14:10 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stenciling]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1285</guid>
		<description><![CDATA[Having developed a recent fascination with stencils as a form of expression - fed by the works of Banksy and Blek and building on my enchanting experience with<a href="http://news.bbc.co.uk/2/hi/europe/3294859.stm"> Jean-Luc Duez </a>and his "Amour" stencils all over Paris - I thought I'd see if I can achieve the stencil effect in my weapon of choice, Illustrator. ]]></description>
		<wfw:commentRss>http://limeshot.com/2009/creating-a-stencil-style-illustration-in-adobe-illustrator-tutorial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free vector symbols: eyes and mouth</title>
		<link>http://limeshot.com/2009/free-vector-symbols-eyes-and-mouth</link>
		<comments>http://limeshot.com/2009/free-vector-symbols-eyes-and-mouth#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:57:54 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=415</guid>
		<description><![CDATA[I have been playing with the Illustrator mesh tool for a while now, and I have to say the most difficult thing to vectorise is the human face. As such, I thought of making available some vector illustrations of eyes and mouths that you may find useful. The eyes are the same I have used [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/free-vector-symbols-eyes-and-mouth/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Free vector symbols: Art Nouveau card</title>
		<link>http://limeshot.com/2009/free-vectors-series-art-nouveau-card</link>
		<comments>http://limeshot.com/2009/free-vectors-series-art-nouveau-card#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:56:48 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=334</guid>
		<description><![CDATA[I&#8217;ve had this for a while now, it was fun creating it but I don&#8217;t really have a commercial use for it; so I&#8217;ll just make it available for free, as a vector. The file is a fully editable eps vector, apart from the font, which is outlined. However, it is called Betty Noir and [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2009/free-vectors-series-art-nouveau-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator &#8211; basic mesh tutorial</title>
		<link>http://limeshot.com/2009/illustrator-basic-mesh-tutorial</link>
		<comments>http://limeshot.com/2009/illustrator-basic-mesh-tutorial#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:23:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=329</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=u9f7SOhtUPU 300 250] Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://limeshot.com/2009/illustrator-basic-mesh-tutorial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D logo elements in Adobe Illustrator &#8211; Part 1</title>
		<link>http://limeshot.com/2008/3d-logo-elements-in-adobe-illustrator-part-1</link>
		<comments>http://limeshot.com/2008/3d-logo-elements-in-adobe-illustrator-part-1#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:29:38 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=50</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=-GLZCIFpBec 300 250] Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://limeshot.com/2008/3d-logo-elements-in-adobe-illustrator-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorising a human eye tutorial</title>
		<link>http://limeshot.com/2008/vectorising-a-human-eye-tutorial</link>
		<comments>http://limeshot.com/2008/vectorising-a-human-eye-tutorial#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:47:05 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://limeshot.com/seo-blog/?p=38</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=8BPfk-zwk1g 300 250] Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://limeshot.com/2008/vectorising-a-human-eye-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
