<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limeshot - Graphic Design Sydney &#187; Resources</title>
	<atom:link href="http://limeshot.com/category/graphic-design-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 04:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adding a Custom Tab to your Facebook Page</title>
		<link>http://limeshot.com/2010/adding-a-custom-static-fbml-tab-to-your-facebook-page</link>
		<comments>http://limeshot.com/2010/adding-a-custom-static-fbml-tab-to-your-facebook-page#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:40:10 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2882</guid>
		<description><![CDATA[I was doing this recently for a client, and I have to say I was amazed how EASY it is to get a custom tab on one's official page, with just a bit of CSS &#038; HTML. ]]></description>
		<wfw:commentRss>http://limeshot.com/2010/adding-a-custom-static-fbml-tab-to-your-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 4ever (video)</title>
		<link>http://limeshot.com/2010/java-4ever</link>
		<comments>http://limeshot.com/2010/java-4ever#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:18:39 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2734</guid>
		<description><![CDATA[Look, I am no programming guru so I probably missed some of the tech references and have no idea whether they are accurate; but this is way fun! Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/java-4ever/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Free Logos (Vector)</title>
		<link>http://limeshot.com/2010/3-free-logos-vector</link>
		<comments>http://limeshot.com/2010/3-free-logos-vector#comments</comments>
		<pubDate>Sun, 16 May 2010 20:00:57 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2695</guid>
		<description><![CDATA[Just cleaning through my dead concepts library &#8211; concepts that for various reasons did not make it, but are still stored away on my computer. I suppose I might as well give them away for free, maybe they&#8217;ll be useful to someone. Free for personal use &#8211; not for resale. A link back to this [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/3-free-logos-vector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So You Need a Typeface -Chart</title>
		<link>http://limeshot.com/2010/so-you-need-a-typeface-infographic</link>
		<comments>http://limeshot.com/2010/so-you-need-a-typeface-infographic#comments</comments>
		<pubDate>Sun, 02 May 2010 20:51:00 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2536</guid>
		<description><![CDATA[So you need a typeface is an alternative way on how to choose fonts (or just be inspired) for a specific project, not just by browsing through the pages of FontBook. The list is (very loosely) based on the top 50 of the &#8220;Die 100 besten schriften&#8221; and has been put together by Dutch designer [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/so-you-need-a-typeface-infographic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: Watch Your Own Heart Attack</title>
		<link>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack</link>
		<comments>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:00:31 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2456</guid>
		<description><![CDATA[For a great case about the successful leveraging of integrated media, look no further than the British Heart Foundation&#8217;s promotion of its Watch Your Own Heart Attack film. Celebrity endorsements, poster, press, radio and online advertising as well as Facebook and email reminders were choreographed to build anticipation in the two weeks prior to a [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/ad-of-the-day-watch-your-own-heart-attack/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a Creative Brief for SMBs</title>
		<link>http://limeshot.com/2010/how-to-write-a-creative-brief-for-smbs</link>
		<comments>http://limeshot.com/2010/how-to-write-a-creative-brief-for-smbs#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:11:39 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic design sydney]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=2432</guid>
		<description><![CDATA[I was cleaning up my cupboards yesterday (dull job at best of times, so obviously when I came across my MBA books I thought them a very good pretext to stop cleaning and sit down to read a little. After all, how can one be expected to decide upon the ditching or keeping of books [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/how-to-write-a-creative-brief-for-smbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar-Inspired Casio Graffiti Storefront</title>
		<link>http://limeshot.com/2010/avatar-inspired-casio-graffiti-storefront</link>
		<comments>http://limeshot.com/2010/avatar-inspired-casio-graffiti-storefront#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:27:26 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1799</guid>
		<description><![CDATA[Casio and 20th Century Fox teamed up with End of the line&#8217;s biggest artist Probs to execute something truly spectacular on the exterior of the Casio store. Filmed over three days, crowds of tourists witnessed the transformation of the Carnaby Street flagship store into Pandora. Produced by End Of The Line, Painted by Probs Filmed [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/avatar-inspired-casio-graffiti-storefront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutest freebies</title>
		<link>http://limeshot.com/2010/cutest-freebies</link>
		<comments>http://limeshot.com/2010/cutest-freebies#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:05:14 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1780</guid>
		<description><![CDATA[Just a few things to brighten up your day &#8211; especially if you had enough of the modern, the glossy and the polished. &#8220;Red Little Shoes&#8221; Hand-Drawn Icon Pack Download the icon pack here. &#8220;Natsu&#8221; Hand-Drawn Icon Pack Download the icon pack here. Both are courtesy of: http://raindropmemory.deviantart.com/ Vector Floral Background Download the vector file [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/cutest-freebies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Naked Running Camp Commercial</title>
		<link>http://limeshot.com/2010/nike-naked-running-camp-commercial</link>
		<comments>http://limeshot.com/2010/nike-naked-running-camp-commercial#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:04:02 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Ad of the day]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1761</guid>
		<description><![CDATA[Not a joke, I kid you not. This is an official Nike video about going back to the basics with Nike Running at the Bear Butte Running Camp. The commercial features the new Nike Free 5.0. Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet [...]]]></description>
		<wfw:commentRss>http://limeshot.com/2010/nike-naked-running-camp-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storefront design: Changing Model Hologram</title>
		<link>http://limeshot.com/2010/storefront-design-changing-model-hologram</link>
		<comments>http://limeshot.com/2010/storefront-design-changing-model-hologram#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:56:36 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1743</guid>
		<description><![CDATA[A holographic girl changing clothes in a storefront. What more can you say?! Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://limeshot.com/2010/storefront-design-changing-model-hologram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead nurturing strategy: targeted communication flowcharts</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts</link>
		<comments>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:47:17 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1651</guid>
		<description><![CDATA[The theory splits these non-converting prospects into prospects that need more information in order to feel comfortable enough to purchase; and prospects who are confident about the product but are price sensitive and are shopping for a more affordable option. To cater to these two very different categories of non-converting prospects vendors have to target them with a communication programme tailored to their respective areas of concern. These two flowcharts should come in useful for structuring your lead nurturing campaigns. ]]></description>
		<wfw:commentRss>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New York Times: Turkish Edition Advert</title>
		<link>http://limeshot.com/2009/new-york-times-turkish-edition-advert</link>
		<comments>http://limeshot.com/2009/new-york-times-turkish-edition-advert#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:39:51 +0000</pubDate>
		<dc:creator>limeshot</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://limeshot.com/?p=1465</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=dZ8CUcvPT6s 300 250] Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://limeshot.com/2009/new-york-times-turkish-edition-advert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
