<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead nurturing strategy: targeted communication flowcharts</title>
	<atom:link href="http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hadi@ Workout Routine for women</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3670</link>
		<dc:creator>Hadi@ Workout Routine for women</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3670</guid>
		<description>This flow chart is really useful. Thanks for sharing it. And keep updating please.</description>
		<content:encoded><![CDATA[<p>This flow chart is really useful. Thanks for sharing it. And keep updating please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3631</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3631</guid>
		<description>yes, this flowchart very helpful and really easy to understandable.</description>
		<content:encoded><![CDATA[<p>yes, this flowchart very helpful and really easy to understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindle 2 review</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3622</link>
		<dc:creator>kindle 2 review</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3622</guid>
		<description>Nice flowcharts.  Great colors.  Will study them a bit more to see how they can be of benefit.  Text is a bit small on my monitor to appreciate them fully.</description>
		<content:encoded><![CDATA[<p>Nice flowcharts.  Great colors.  Will study them a bit more to see how they can be of benefit.  Text is a bit small on my monitor to appreciate them fully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Real Estate Pro</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3497</link>
		<dc:creator>San Diego Real Estate Pro</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3497</guid>
		<description>This flow chart really helps to visualize the lifespan of the client/customer relationship.  In the real estate business there are often times when clients will revert back to a prior stage. I notice that on your flowchart there are no reverse loops.</description>
		<content:encoded><![CDATA[<p>This flow chart really helps to visualize the lifespan of the client/customer relationship.  In the real estate business there are often times when clients will revert back to a prior stage. I notice that on your flowchart there are no reverse loops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeshot</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3330</link>
		<dc:creator>limeshot</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3330</guid>
		<description>Thanks :) - I actually don&#039;t mind doing them, I like drawing to put my thoughts in order...</description>
		<content:encoded><![CDATA[<p>Thanks :) &#8211; I actually don&#8217;t mind doing them, I like drawing to put my thoughts in order&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostenlose Browsergames</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3328</link>
		<dc:creator>Kostenlose Browsergames</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3328</guid>
		<description>I hate making flowcharts, so time consuming.

Interesting flowcharts, thanks for sharing your work. I also like how you design your flowcharts.
.-= Kostenlose Browsergames&#180;s last blog ..&lt;a href=&quot;http://www.kostenlose-browsergames.at/2009/10/18/fusballmanager-bananenflanke-geht-in-die-3-saison/&quot; rel=&quot;nofollow&quot;&gt;Fußballmanager Bananenflanke geht in die 3. Saison&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I hate making flowcharts, so time consuming.</p>
<p>Interesting flowcharts, thanks for sharing your work. I also like how you design your flowcharts.<br />
.-= Kostenlose Browsergames&#180;s last blog ..<a href="http://www.kostenlose-browsergames.at/2009/10/18/fusballmanager-bananenflanke-geht-in-die-3-saison/" rel="nofollow">Fußballmanager Bananenflanke geht in die 3. Saison</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3326</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3326</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by limeshot: New post: Lead nurturing strategy: targeted communication flowcharts http://bit.ly/YuvfA...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by limeshot: New post: Lead nurturing strategy: targeted communication flowcharts <a href="http://bit.ly/YuvfA.." rel="nofollow">http://bit.ly/YuvfA..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Lead nurturing strategy: targeted communication flowcharts &#124; Limeshot - Graphic Design Sydney -- Topsy.com</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3305</link>
		<dc:creator>Tweets that mention Lead nurturing strategy: targeted communication flowcharts &#124; Limeshot - Graphic Design Sydney -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3305</guid>
		<description>[...] This post was mentioned on Twitter by Artem Pereverzev, Gary M. Katz and Ema Hoffmann, Target Info Labs. Target Info Labs said: Lead nurturing strategy: communication flowcharts http://url4.eu/dmA3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Artem Pereverzev, Gary M. Katz and Ema Hoffmann, Target Info Labs. Target Info Labs said: Lead nurturing strategy: communication flowcharts <a href="http://url4.eu/dmA3" rel="nofollow">http://url4.eu/dmA3</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lead nurturing strategy: targeted communication flowcharts Discount Shopping</title>
		<link>http://limeshot.com/2009/lead-nurturing-strategy-communication-flowcharts/comment-page-1#comment-3302</link>
		<dc:creator>Lead nurturing strategy: targeted communication flowcharts Discount Shopping</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1651#comment-3302</guid>
		<description>[...] See original here: Lead nurturing strategy: targeted communication flowcharts [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: Lead nurturing strategy: targeted communication flowcharts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

