<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad of the day: The Economist (bilboard)</title>
	<atom:link href="http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard/feed" rel="self" type="application/rss+xml" />
	<link>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 21:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tweets that mention Ad of the day: The Economist (bilboard) &#124; Limeshot - Graphic Design Sydney -- Topsy.com</title>
		<link>http://limeshot.com/2009/ad-of-the-day-the-economist-bilboard/comment-page-1#comment-3297</link>
		<dc:creator>Tweets that mention Ad of the day: The Economist (bilboard) &#124; Limeshot - Graphic Design Sydney -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://limeshot.com/?p=1609#comment-3297</guid>
		<description>[...] This post was mentioned on Twitter by Ema Hoffmann, Ionut Tarcea. Ionut Tarcea said: RT @limeshot: New post: Ad of the day: The Economist (bilboard) http://bit.ly/21Ngm7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ema Hoffmann, Ionut Tarcea. Ionut Tarcea said: RT @limeshot: New post: Ad of the day: The Economist (bilboard) <a href="http://bit.ly/21Ngm7" rel="nofollow">http://bit.ly/21Ngm7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

